Asset register & ten-year capital plan
Every common-property asset in one register. CapEx Hub works out the next replacement year, escalates the cost to that year, drops it into the ten-year plan and shows whether the reserve fund covers it. Names and locations below are generic — no site is identified.
- 18
- Assets tracked
- $840,557
- 10-year capital spend
- 3.5%
- Cost escalation p.a.
- $1,463
- Per unit, per year
| Asset | Category | Location | Installed | Life | Next due | Cost today | Escalated |
|---|---|---|---|---|---|---|---|
| Main building roof replacement | Building | Common building | 2012 | 25 yrs | 2037 | $185,000 | $260,961 |
| Clubhouse carpet & flooring | Building | Community centre | 2019 | 10 yrs | 2029 | $22,000 | $23,567 |
| Internal roads & driveways resurfacing | Roads & Paths | Estate-wide | 2015 | 15 yrs | 2030 | $165,000 | $182,938 |
| Perimeter fencing replacement | Grounds | Estate boundary | 2011 | 20 yrs | 2031 | $48,000 | $55,081 |
| Swimming pool filtration plant | Plant & Equipment | Pool area | 2017 | 12 yrs | 2029 | $35,000 | $37,493 |
| Solar hot water system | Services | Common building | 2014 | 15 yrs | 2029 | $28,000 | $29,994 |
| Air conditioning plant | Plant & Equipment | Community centre | 2016 | 12 yrs | 2028 | $42,000 | $43,470 |
| Stormwater drainage upgrade | Services | Estate-wide | 2013 | 20 yrs | 2033 | $95,000 | $116,779 |
| Emergency call system replacement | Services | Estate-wide | 2018 | 10 yrs | 2028 | $65,000 | $67,275 |
| Recreation area renewal | Grounds | Recreation area | 2010 | 18 yrs | 2028 | $55,000 | $56,925 |
| Common laundry equipment | Plant & Equipment | Laundry | 2020 | 8 yrs | 2028 | $18,000 | $18,630 |
| Bore / irrigation pump system | Plant & Equipment | Grounds | 2015 | 12 yrs | 2027 | $24,000 | $24,000 |
| Street lighting upgrade | Services | Estate-wide | 2016 | 15 yrs | 2031 | $38,000 | $43,606 |
| Front entrance & signage refurbishment | Building | Main entrance | 2013 | 15 yrs | 2028 | $20,000 | $20,700 |
| Guttering & downpipes replacement | Building | Common building | 2014 | 15 yrs | 2029 | $15,000 | $16,068 |
| Fire services equipment upgrade | Services | Common building | 2017 | 10 yrs | 2027 | $32,000 | $32,000 |
| Community bus | Plant & Equipment | Estate-wide | 2021 | 7 yrs | 2028 | $58,000 | $60,030 |
| Car park line-marking & resealing | Roads & Paths | Car park | 2019 | 8 yrs | 2027 | $12,000 | $12,000 |
Want this with your own assets?
We load your asset list and quoted costs before the demo, so you see your own ten-year plan — not a sample.
Request a demo